Venue: Yateley Manor School
Date: 26/01/2019
Arbiter: Ken Coates
Timings: 30 mins to completion
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | A | B | T |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damodaran, Patrick | 96A | w9+ | b6+ | w3+ | b2+ | w5+ | b8+ | 6 | 6 | 21.0 |
2 | Fellowes, Billy | 85A | b12+ | w11+ | b7+ | w1- | b6+ | w3+ | 5 | 6 | 18.0 |
3 | Weber, Gus | 56C | w13+ | b5+ | b1- | w7+ | w10+ | b2- | 4 | 6 | 16.0 |
4 | Norris, Melanie | 0 | b7- | w12+ | b11+ | b6- | w13+ | w10+ | 4 | 6 | 12.0 |
5 | Hussain, Asher | 8E | b8+ | w3- | w10= | b11+ | b1- | w6+ | 3½ | 6 | 12.0 |
6 | Tomy, Judith | 37A | b10+ | w1- | b8+ | w4+ | w2- | b5- | 3 | 6 | 13.0 |
7 | Patel, Amya Hetal | 16A | w4+ | b9+ | w2- | b3- | w8- | bye+ | 3 | 5 | 12.0 |
8 | Paul, Eshanee | 0 | w5- | b13+ | w6- | b9+ | b7+ | w1- | 3 | 6 | 10.0 |
9 | Pham, Camille | 0E | b1- | w7- | b12+ | w8- | bye+ | b11+ | 3 | 5 | 7.0 |
10 | Nalagesigari, Havish | 0 | w6- | bye+ | b5= | w13+ | b3- | b4- | 2½ | 5 | 10.0 |
11 | Pal, Rhea | 0E | bye+ | b2- | w4- | w5- | b12+ | w9- | 2 | 5 | 8.0 |
12 | Doshi, Shaan | 0F | w2- | b4- | w9- | bye+ | w11- | b13+ | 2 | 5 | 4.0 |
13 | Morton, Vivienne | 0 | b3- | w8- | bye+ | b10- | b4- | w12- | 1 | 5 | 4.0 |
Index:
A = Player's score
B = Number of graded games played
T = Tie Break using Sum Of Progressive Scores