Venue: Yateley Manor School
Date: 26/01/2019 to 27/01/2019
Arbiter: Chris Howell Mike Forster
Timings: 60 mins to completion plus an additional 30 secs for each move
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saidmurodov, Shahjahon | 158A | b32+ | w23+ | b8+ | w6+ | b2= | 4½ | 5 | 957 | 191 | 14.5 |
2 | Nataraj, Nakul | 172A | b25+ | w10+ | b4= | w9+ | w1= | 4 | 5 | 884 | 177 | 13.0 |
3 | Tombolis, Christopher | 183A | b7+ | w11+ | b6= | w4= | b10+ | 4 | 5 | 901 | 180 | 12.5 |
4 | Hussain, Adam | 150A | b28+ | w5+ | w2= | b3= | w15+ | 4 | 5 | 971 | 194 | 12.5 |
5 | Yoon, Jacob D | 188A | w13+ | b4- | w23+ | b14+ | w8+ | 4 | 5 | 900 | 180 | 11.0 |
6 | Dharmasena, Gavith | 154A | b27+ | w22+ | w3= | b1- | w16+ | 3½ | 5 | 814 | 163 | 11.5 |
7 | Ismail, Mohammed | 139A | w3- | b34+ | w12+ | b15= | w14+ | 3½ | 5 | 867 | 173 | 9.0 |
8 | Lokwani, Lakshya | 147A | b30+ | w15+ | w1- | b11+ | b5- | 3 | 5 | 821 | 164 | 11.0 |
9 | Wilton, Max | 138A | b31+ | b14= | w26+ | b2- | w13= | 3 | 5 | 840 | 168 | 10.5 |
10 | Cox, Toby | 150A | w34+ | b2- | w25+ | b17+ | w3- | 3 | 5 | 820 | 164 | 10.0 |
11 | Tomy, Jeff | 154A | w21+ | b3- | b22+ | w8- | b24+ | 3 | 5 | 754 | 151 | 9.0 |
12 | Aubury, Ben | 153A | b33+ | w18- | b7- | w27+ | b22+ | 3 | 5 | 723 | 145 | 8.0 |
13 | Usharovsky, Ron | 147A | b5- | w20= | b32+ | w26+ | b9= | 3 | 5 | 801 | 160 | 7.5 |
14 | Pramod Paleri, Adithya | 156A | b20+ | w9= | b18+ | w5- | b7- | 2½ | 5 | 771 | 154 | 10.0 |
15 | Volovich, Julia | 158A | w24+ | b8- | b27+ | w7= | b4- | 2½ | 5 | 700 | 140 | 9.0 |
16 | Lv, Jason | 132A | b26= | w17= | b31+ | w20= | b6- | 2½ | 5 | 759 | 152 | 8.5 |
17 | Srivastava, Arnav | 156A | bye= | b16= | w24+ | w10- | b20= | 2½ | 4 | 553 | 138 | 8.0 |
18 | Akeya-Price, Robert A | 172A | w19= | b12+ | w14- | b24- | b26+ | 2½ | 5 | 739 | 148 | 7.5 |
19 | Hammond, Benjamin | 138A | b18= | bye- | bye= | b25+ | w21= | 2½ | 3 | 483 | 161 | 6.5 |
20 | Huang, Henry | 134B | w14- | b13= | w28+ | b16= | w17= | 2½ | 5 | 711 | 142 | 6.5 |
21 | Hamilton, Melissa | 123A | b11- | w31- | b34+ | w29+ | b19= | 2½ | 5 | 693 | 139 | 5.5 |
22 | Jithendra, Raina | 110A | bye+ | b6- | w11- | b23+ | w12- | 2 | 4 | 497 | 124 | 7.0 |
23 | Bansal, Saahil | 147A | w29+ | b1- | b5- | w22- | b33+ | 2 | 5 | 647 | 129 | 6.0 |
24 | Hedger, Alec | 137A | b15- | w30+ | b17- | w18+ | w11- | 2 | 5 | 704 | 141 | 6.0 |
25 | Howeson, Tom | 138A | w2- | b29+ | b10- | w19- | b32+ | 2 | 5 | 667 | 133 | 5.0 |
26 | Weersing, Abigail | 155A | w16= | bye+ | b9- | b13- | w18- | 1½ | 4 | 439 | 110 | 6.5 |
27 | Pelling, Kyle | 127A | w6- | b33+ | w15- | b12- | w30= | 1½ | 5 | 601 | 120 | 4.5 |
28 | Rayner, Hugo | 120A | w4- | w32= | b20- | w33= | b29= | 1½ | 5 | 563 | 113 | 3.5 |
29 | Finn, Elizabeth | 120B | b23- | w25- | bye+ | b21- | w28= | 1½ | 4 | 378 | 95 | 3.5 |
30 | Crosby, Ben | 114B | w8- | b24- | w33= | w32= | b27= | 1½ | 5 | 570 | 114 | 3.0 |
31 | Britnell, Jonathan | 160A | w9- | b21+ | w16- | 1 | 3 | 343 | 114 | 4.0 | ||
32 | Bridgeman, Niamh | 137A | w1- | b28= | w13- | b30= | w25- | 1 | 5 | 527 | 105 | 3.0 |
33 | Headlong, Georgia | 122A | w12- | w27- | b30= | b28= | w23- | 1 | 5 | 511 | 102 | 2.5 |
34 | Khan, Samir | 121D | b10- | w7- | w21- | 0 | 3 | 262 | 87 | 0.0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
T = Tie Break using Sum Of Progressive Scores