If your name is not shown below, then we do not have your entry
We will be using ECF OTB ratings for seeding and rating - Rapidplay for U7 and U8, Standardplay for U9 and up, where
available.
The ECF updates all ratings every month. The ratings on this page will not necessarily be updated every month accordingly; but please rest assured that the most up-to-date ratings available at
the time of the event will be used for seeding and rating purposes on the day.
Last updated: 27/09/2023
Under 7
Name | Rating | |
Liubava Maksak | 928 | |
Samuel Cupela | 921 | |
Advik Bommireddy | 714 | |
Sofia Kerr | 630 | |
Shorya Lohia | 578 | |
Aaron Bailie | 566 | |
Theo Cadman | 457 | |
Henry Collier | ||
Ian Li | ||
Yashavi Nehra | ||
Aaron Tong | ||
Under 8
Name | Rating | |
Djan Sennaroglu | 1071 | |
Liubava Maksak | 928 | |
Mithran Subburaj | 898 | |
Timothy Hsui-Yao Hu | 805 | |
Arnav Mishra | 533 | |
Thomas Bachtold | 506 | |
Rose Bachtold | 330 | |
Blake Kim | ||
Shreeyanshi Nehra |
Under 9
Name | Rating |
Anvikkashri Prabhakaran | 1087 |
Joshua Gedge | 1084 |
Magnus Gomez | 995 |
Honqi Zhang | 979R |
Saiarya Arun | 835 |
Douglas Quayle | 833R |
Reuben Jirgens | 632R |
Edward Bozzino | |
George Dibley |
Under 10
Name | Rating |
Jia-Arn Yeung | 1189 |
Rohan Babu | 1087 |
Hector Hu | 1010 |
Max Wen | 899 |
Kai Subramanian | 860 |
Eliza Blin | 812 |
Anay Bhaskar | 811 |
Nathanael Waller | 811 |
David Ugowe | 722R |
Benjamin Hatcher | 685R |
Rayan Gupta | 679 |
Ishan Nehra | 618 |
Mason Browne |
Under 11
Name | Rating |
George Zhao | 1930 |
Junyi Zhang | 1687 |
Armaan Milim | 1413 |
Harvey Li | 1404 |
Oleksii Pustyntsev | 1383 |
Junyan Hu | 1372 |
Kai Beattie | 1324 |
Samuel Merchant | 1291 |
Muiz Ul Meeran Mohamed Nasrudeen Meeran | 1265 |
Hal Gomez | 1231 |
Shaoting Shi | 1228 |
Sidhanth Pai | 1221 |
Nuvee Konara | 1157 |
David Purle | 1153 |
Callum Hill | 1150 |
Samuel Shah | 1074 |
Frederick Fenton | 1045 |
Nicolas Arrojo-Garcia | 1037 |
Ashwin GopiKrishna | 1021 |
Bulut Pasli | 917R |
Noah Hicks | 840R |
Isabella Walsh | 724 |
Dominic Bozzino | |
Rohan Ghugari | |
Karina Hart | |
Jan Skrzypczak |
Under 13
Name | Rating | |
Conor Beattie | 1595 | |
Shaoquan Shi | 1531 | |
Luke Freeman | 1529 | |
Seha Konara | 1521 | |
Luke Chapman | 1488 | |
Liam Finlay | 1479 | |
Henri Blin | 1447 | |
Peter Hazell | 1364 | |
Avyanna Singh | 1359 | |
Alistair Jennis | 1351 | |
Aditya Gupta | 1328 | |
Matthew Trimble | 1314 | |
George Tagg | 1224 | |
Dominic Czarnuch | 1209 | |
Emre Balsari | 1136 | |
Kanishka Suriarachchi | 1038 | |
Garet Anderson | 929 | |
Ryan Anderson | 862 | |
Alex Ng | 604 | |
Emmy Coku | ||
Myron Karia |
Under 15
Name | Rating | |
Daniel Shek | 1938 | |
Mohit Kamal Karangad | 1795 | |
Yunus Ahmed | 1675 | |
Dominik Swiatkowski | 1593 | |
Igor Aleksandrov | 1573 | |
Charlie Wannasin Bell | 1549 | |
Sohana Sengupta | 1466 | |
Sebastian Merchant | 1391 | |
Ryan Martin | 1382 | |
Liam Durangparang | 1377 | |
Zebediah Taylor | 1307 | |
Rajesh Haria-Skuse | 1305 | |
Moksha Suriarachchi | 1174 | |
Joe Forty | 1158 | |
Rithvik Sridharan | 1156R | |
Daniel Watkins | 1087 | |
Emilia Pitcher | 860 | |
Mason Fuller |
Under 18
Name | Rating | |
Pengxiao Zhu | 1827 | |
Rock Yu | 1826 | |
Adam Sefton | 1803 | |
Luoke Wang | 1775 | |
Jack Wicken | 1720 | |
Zac Welling | 1698 | |
Nayan Keats Rastogi | 1695 | |
Ashwina Haria-Skuse | 1692 | |
Jacob Wynn | 1680 | |
Nathan Binu | 1544 | |
Joshua Preston | 1362R | |
Sahil Cherukuru | ||